Income and Expense Book
| no. of invoices | Price |
| up to 20 pcs. | 200,00 zł net/month |
| >20 pcs. | 5,00 zł net per pcs. |
| 50 pcs. | 400,00 zł net/month |
| >50 pcs. | 4,00 zł net per pcs. |
| 100 pcs. | 580,00 zł net/month |
| >100 pcs. | 3,50 zł net per pcs. |
| 200 pcs. | 780,00 zł net/month |
| >200 pcs. | price is negotiable |
Subscription can be arranged after the initial conversation
| HR and payroll service | 40,00 zł net per person/month |
| DRA of the owner in accordance with the Polish Governance | 40,00 zł net/month |
Trade Book
| no. of invoices | Price |
| up to 50 pcs. | 700,00 zł net/month |
| >50 pcs. | 12,00 zł net per pcs. |
| 100 pcs. | 1200,00 zł net/month |
| >100 pcs. | 10,00 zł net per pcs. |
| 200 pcs. | 2000,00 zł net/month |
| >200 pcs. | price is negotiable |
Subscription can be arranged after the initial conversation
| HR and payroll service | 40,00 zł net per person/month |
| DR of the owner in accordance with the Polish Governance | 40,00 zł net/month |